| Year | Milestone | Why It Mattered |
|---|---|---|
| 1996 | BackRub research project begins | Page and Brin develop a link-based approach to ranking web pages. |
| 1997 | Google.com domain is registered | The project receives the name that would become globally recognised. |
| 1998 | Google Inc. is incorporated | The company formally begins operations. |
| 2000 | AdWords launches | Google establishes an advertising platform linked to search queries. |
| 2004 | Google goes public | The initial public offering gives the company access to substantial new capital. |
| 2005 | Google Maps launches | Mapping becomes a core consumer and business service. |
| 2006 | Google acquires YouTube | Video becomes a central part of Google’s online ecosystem. |
| 2008 | Google Chrome launches | The company enters the browser market and strengthens control over web access. |
| 2015 | Alphabet becomes Google’s parent company | The corporate structure separates Google’s main businesses from other ventures. |
| 2016 | Google highlights its AI-first strategy | Artificial intelligence becomes a major focus across products and research. |
| 2023 | Google marks its 25th anniversary | The company reflects on its history while competing in a new AI-driven era. |
Google’s 25Th Anniversary: How a Research Project Changed the Web
•
•
13分で読める